|
|
#2 Driver by Lightning Discs
|
|
|
|
Retro hotstamp of the F-15 Eagle
|
|
|
|
Lightning Driver: Mid-to-long range, straight flying, good glide.
|
|
|
|
#3 Flyer from Lightning Discs
|
|
|
|
Innova Distance Driver: Extremely fast, overstable. Flight Rating: |13|5|0|4|
|
|
|
|
Innova Distance Driver: Extremely fast, overstable. Flight Rating: |13|5|0|4|
|
|
|
|
Innova Distance Driver (1st run star stamp): Extremely fast, very overstable. Flight Rating: |13|5|0|4|
|
|
|
|
Innova Distance Driver: Very fast, understable, great beginner distance driver. Flight Rating: |10|5|-2|2|
|
|
|
|
Innova Distance Driver: Very fast, understable, great beginner distance driver. Flight Rating: |10|5|-2|2|
|
|
|
|
Innova Distance Driver: Very fast, understable, great beginner distance driver. Flight Rating: |10|5|-2|2|
|
|
|
|
Innova Distance Driver: Very fast, understable, great beginner distance driver that glows! Flight Rating: |10|5|-2|2|
|
|
|
|
Innova Distance Driver: Very fast, understable, great beginner distance driver. Flight Rating: |10|5|-2|2|
|
|
|
|
Innova Distance Driver: Very fast, understable, great beginner distance driver. Flight Rating: |10|5|-2|2|
|
|
|
|
Latitude 64° Opto Air Bolt is an excellent distance driver for players that like to throw light weights but need something more reliable in the wind.
|
|
|
|
Latitude 64 Distance Driver: Very fast and understable. Flight Rating: |13|6|-2|3|
|
|
|
|
Latitude 64 Distance Driver: Very fast and understable. Flight Rating: |13|6|-2|3|
|
|
|
|
Latitude 64° Bolt in Test Run 2 Plastic. Very fast and understable. Flight Rating: |13|6|-2|3|
|
|
|
|
Innova Distance Driver: Extremely fast, overstable, wide-rimmed. Flight Rating: |13|5|-1|3|
|
|
|
|
Innova Distance Driver: Extremely fast, overstable, wide-rimmed. Flight Rating: |13|5|-1|3|
|
|
|
|
Innova Distance Driver: Extremely fast, overstable, wide-rimmed. Flight Rating: |13|5|-1|3|
|
|