|
|
|
|
|
|
|
|
A 'Go-To' Mid-Range Disc with reliable performance.|4|5|0|2|
|
|
|
|
Innova Midrange: Understable, big dome, tons of glide.|5|6|-3|1|
|
|
|
|
Innova Midrange: Understable, big dome, tons of glide.|5|6|-3|1|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
Vibram High Speed Driver - Lace X Link Firm
|
|
|
|
Vibram Lace - X Link Medium
|
|
|
|
|
|
Innova Fairway Driver: Understable, great beginner driver. Flight Rating: |6|5|-2|1|
|
|
|
|
Innova Fairway Driver: Understable, great beginner driver. Flight Rating: |6|5|-2|1|
|
|
|
|
Innova Fairway Driver: Understable, great beginner driver. Flight Rating: |6|5|-2|1|
|
|
|
|
Innova Fairway Driver: Understable, great beginner driver. Flight Rating: |6|5|-2|1|
|
|
|
|
Innova Fairway Driver: Understable, great beginner driver. Flight Rating: |6|5|-2|1|
|
|
|
|
Innova Fairway Driver: Understable, great beginner driver. Flight Rating: |6|5|-2|1|
|
|
|
|
Innova Fairway Driver: Understable, great beginner driver. Flight Rating: |6|5|-2|1|
|
|