|
|
A very over-stable flyer used for long hooking shots. Stable into a headwind. Suitable for professional players.|6|3|+1|5|
|
|
|
|
This disc is as fast as a Predator, but is less stable, and will go straighter for less advanced players. A good long range driver.
|
|
|
|
Wolf features the Thumtrac® for great grip and reliability. Great for threading narrow fairways as well as turnover shots. An excellent roller disc.
|
|
|
|
|
|
|
|
A long and fast distance driver. A stable flyer that performs predictably into the wind. |11|5|-1|3|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A long and fast distance driver. A stable flyer that performs predictably into the wind. |11|5|-1|3|
|
|
|
|
A long and fast distance driver. A stable flyer that performs predictably into the wind. |11|5|-1|3|
|
|
|
|
SKU. inn-bottomstarWraith
A long and fast distance driver. A stable flyer that performs predictably into the wind. |11|5|-1|3|
|
|
|
|
The XCaliber is for those who have got to have the biggest and the baddest. Extremely fast with glide and stability. This is the one for confident bombs in windy conditions. |12|5|0|4
|
|
|
|
The XCaliber is for those who have got to have the biggest and the baddest. Extremely fast with glide and stability. This is the one for confident bombs in windy conditions. |12|5|0|4
|
|
|
|
The XCaliber is for those who have got to have the biggest and the baddest. Extremely fast with glide and stability. This is the one for confident bombs in windy conditions. |12|5|0|4
|
|
|
|
The XCaliber is for those who have got to have the biggest and the baddest. Extremely fast with glide and stability. This is the one for confident bombs in windy conditions. |12|5|0|4
|
|
|
|
XD has a low profile grip which is secure but easy to release. It is the most driver-like putter we have and is useful for drives, approaches and putts.|3|4|-1|1|
|
|
|
|
This disc holds an almost perfect line on big throws yet manages to be a very easy disc for beginners to control.
|
|