|
|
Innova Specialty Midrange: 2007 USDGC stamp. Only 25 made.
|
|
|
|
Innova Specialty Midrange: 2007 USDGC stamp. Only 25 made.
|
|
|
|
Innova Specialty Midrange: 2007 "Poppa Roc" USDGC stamp, only 100 made.
|
|
|
|
DGA Midrange: Stable, great glide.
|
|
|
|
DGA Midrange: Stable, great glide.
|
|
|
|
MVP Neutron AMP - Fairway Driver is an understable control driver.
|
|
|
|
Gateway Driver: Straight, incredible glide.
|
|
|
|
Innova Distance Driver: Extremely fast, overstable. Flight Rating: |13|5|0|4|
|
|
|
|
Innova Distance Driver: Extremely fast, overstable. Flight Rating: |13|5|0|4|
|
|
|
|
Innova Distance Driver (1st run star stamp): Extremely fast, very overstable. Flight Rating: |13|5|0|4|
|
|
|
|
Innova Fairway Driver: Fast, extremely understable, tremendous glide. Flight Rating: |8|6|-4|1|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
|
|
Vibram Ascent Driver - X Link Soft
|
|
|
|