|
|
The Drone is Discraft most overstable midrange, no matter the conditions.
|
|
|
|
The Drone is Discraft most overstable midrange, no matter the conditions.
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
1st Run Escape by Dynamic Discs.
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
|
|
|
|
The Force's wide rim and a sleek profile might well deliver a new level of distance
Price »
$19.00
$16.00
You Save: $3.00
|
|
|
|
|
The Fugitive is a stable mid range by Dynamic Discs.
|
|