|
|
Innova Distance Driver: Extremely fast, overstable, wide-rimmed. Flight Rating: |13|5|-1|3|
|
|
|
|
Discmania Control Driver: All-purpose, slightly understable. Flight Rating: |10|5|-1|2|
|
|
|
|
Discmania Control Driver: All-purpose, slightly understable. Flight Rating: |10|5|-1|2|
|
|
|
|
Prodigy D-4 First Run Stamp
Price »
$18.00
$16.00
You Save: $2.00
|
|
|
|
|
This disc offers tremendous speed combined with good glide and great control! This disc is a hybrid of Innova's Katana and Boss|13|5|-2|2|
|
|
|
|
This disc offers tremendous speed combined with good glide and great control! This disc is a hybrid of Innova's Katana and Boss|13|5|-2|2|
|
|
|
|
This disc offers tremendous speed combined with good glide and great control! This disc is a hybrid of Innova's Katana and Boss|13|5|-2|2|
|
|
|
|
This disc offers tremendous speed combined with good glide and great control! This disc is a hybrid of Innova's Katana and Boss|13|5|-2|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
1st Run Stamp Stamp Champion Dominator.A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
1st Run Escape by Dynamic Discs.
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|