|
|
|
|
Innova Distance Driver: Fast, overstable, comfortable rim. Flight Rating: |12|5|-1|3|
|
|
|
|
Innova Distance Driver: Fast, overstable, comfortable rim. Flight Rating: |12|5|-1|3|
|
|
|
|
Innova Distance Driver: Fast, overstable, comfortable rim. Flight Rating: |12|5|-1|3|
|
|
|
|
Innova Distance Driver: Fast, overstable, comfortable rim. Flight Rating: |12|5|-1|3|
|
|
|
|
Innova Distance Driver: Fast, overstable, comfortable rim. Flight Rating: |12|5|-1|3|
|
|
|
|
Innova Distance Driver: Fast, overstable, comfortable rim. Flight Rating: |12|5|-1|3|
|
|
|
|
Innova Distance Driver: Fast, overstable, comfortable rim. Flight Rating: |12|5|-1|3|
|
|
|
|
Innova Distance Driver: Fast, overstable, comfortable rim. Flight Rating: |12|5|-1|3|
|
|
|
|
SKU. inn-bottomDestroyerStar
Innova Distance Driver: Fast, overstable, comfortable rim. Flight Rating: |12|5|-1|3|
|
|
|
|
The ESP FLX Drone is Discraft most overstable midrange, no matter the conditions.
|
|
|
|
The Drone is Discraft most overstable midrange, no matter the conditions.
|
|
|
|
The Drone is Discraft most overstable midrange, no matter the conditions.
|
|
|
|
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
1st Run Escape by Dynamic Discs.
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|