|
|
Discmania Midrange: Stable, fastest speed for a midrange, good glide. Flight Rating: |5|4|0|2|
|
|
|
|
|
|
If you like to keep it simple, the JLS is a dream come true. It’s perfect for new players, and it’s the trusty friend experienced players reach for time and time again.
|
|
|
|
If you like to keep it simple, the JLS is a dream come true. It’s perfect for new players, and it’s the trusty friend experienced players reach for time and time again.
|
|
|
|
If you like to keep it simple, the JLS is a dream come true. It’s perfect for new players, and it’s the trusty friend experienced players reach for time and time again.
|
|
|
|
If you like to keep it simple, the JLS is a dream come true. It’s perfect for new players, and it’s the trusty friend experienced players reach for time and time again.
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
Innova Fairway Driver: Understable, great beginner driver. Flight Rating: |6|5|-2|1|
|
|
|
|
The Mamba was designed to give maximum distance for minimal effort.|11|6|-5|1|
|
|
|
|
Innova Distance Driver: Very overstable, available only in max weight, great headwind disc. Flight Rating:|11|3|0|5|
|
|
|
|
|
|
Innova Driver: Fast, Very Understable, Distinctive grooved rim. Flight Rating: |10|5|-4|1|
|
|
|
|
Innova Driver: Fast, Very Understable, Distinctive grooved rim. Flight Rating: |10|5|-4|1|
|
|
|
|
|
|
The ESP Pulse is like a faster Predator with more glide. Designed to be thrown forehand
|
|
|
|
|
|