|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
1st Run Escape by Dynamic Discs.
|
|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Overstable, moderately fast, thin rim. Flight Rating: |9|3|0|2|
|
|
|
|
|
|
Westside Giant is an Overstable High-Speed Driver.
|
|
|
|
West Giant is an Overstable High Speed driver by Westside Discs.
|
|
|
|
Innova Distance Driver: Stable, high-speed, grooved rim. Flight Rating |13|6|-2|2|
|
|
|
|
Innova Distance Driver: Stable, high-speed, grooved rim. Flight Rating |13|6|-2|2|
|
|