|
|
Innova Distance Driver: Extremely fast, overstable, wide-rimmed. Flight Rating: |13|5|-1|3|
|
|
|
|
Innova Distance Driver: Extremely fast, overstable, wide-rimmed. Flight Rating: |13|5|-1|3|
|
|
|
|
Innova Midrange: Understable, large diameter. Flight Rating: |4|5|-2|2|
|
|
|
|
|
|
Prodigy D-4 First Run Stamp
Price »
$18.00
$16.00
You Save: $2.00
|
|
|
|
|
This disc offers tremendous speed combined with good glide and great control! This disc is a hybrid of Innova's Katana and Boss|13|5|-2|2|
|
|
|
|
This disc offers tremendous speed combined with good glide and great control! This disc is a hybrid of Innova's Katana and Boss|13|5|-2|2|
|
|
|
|
This disc offers tremendous speed combined with good glide and great control! This disc is a hybrid of Innova's Katana and Boss|13|5|-2|2|
|
|
|
|
This disc offers tremendous speed combined with good glide and great control! This disc is a hybrid of Innova's Katana and Boss|13|5|-2|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
1st Run Stamp Stamp Champion Dominator.A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
Very easy to throw beginner disc. Good distance driver for players with less experience.
|
|
|
|
Westside Giant is an Overstable High-Speed Driver.
|
|
|
|
West Giant is an Overstable High Speed driver by Westside Discs.
|
|
|
|
Discmania Midrange: Stable, fastest speed for a midrange, good glide. Flight Rating: |5|4|0|2|
|
|
|
|
Innova Distance Driver: Stable, high-speed, grooved rim. Flight Rating |13|6|-2|2|
|
|
|
|
Innova Distance Driver: Stable, high-speed, grooved rim. Flight Rating |13|6|-2|2|
|
|