|
|
The Katana is built with the finesse thrower in mind. Recommended downwind driver. |13|5|-3|3|
|
|
|
|
Innova Distance Driver: Extremely fast, understable, huge S-Curve disc. Flight Rating: |13|5|-2|3|
|
|
|
|
Innova Distance Driver: Extremely fast, understable, huge S-Curve disc. Flight Rating: |13|5|-2|3|
|
|
|
|
The Katana is built with the finesse thrower in mind. Recommended downwind driver. |13|5|-3|3|
|
|
|
|
Innova Distance Driver: Extremely fast, understable, huge S-Curve disc. Flight Rating: |13|5|-2|3|
|
|
|
|
|
|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
The Krait's unique ability to achieve a mellow low speed fade, while simultaneously resisting high speed turn makes it a perfect choice for long range shot shaping off the tee.|11|5|-1|2|
|
|
|
|
Vibram High Speed Driver - Lace X Link Firm
|
|
|
|
Vibram Lace - X Link Medium
|
|
|
|
The Mamba was designed to give maximum distance for minimal effort.|11|6|-5|1|
|
|
|
|
Innova Distance Driver: Very overstable, available only in max weight, great headwind disc. Flight Rating:|11|3|0|5|
|
|
|
|
Innova Driver: Fast, Very Understable, Distinctive grooved rim. Flight Rating: |10|5|-4|1|
|
|
|
|
Innova Driver: Fast, Very Understable, Distinctive grooved rim. Flight Rating: |10|5|-4|1|
|
|
|
|
|
|
Cryztal Z Nuke is a very fast and great looking disc. This disc is the furthest flying disc in the Discraft lineup.
|
|