|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
1st Run Stamp Stamp Champion Dominator.A speed 13 model designed to be a long line, shot shaping distance driver for advanced players. |13|5|-1|2|
|
|
|
|
Innova Fairway Driver: Understable, special blend of DX plastic: grippy, lightweight, floats on water. |8|5|-2|2|
|
|
|
|
The ESP FLX Drone is Discraft most overstable midrange, no matter the conditions.
|
|
|
|
The Drone is Discraft most overstable midrange, no matter the conditions.
|
|
|
|
The Drone is Discraft most overstable midrange, no matter the conditions.
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
|
|
|
|
|
|
|
|
The Fugitive is a stable mid range by Dynamic Discs.
|
|