|
|
The cyclone is a very dependable long range driver that set 4 world distance records over time.
|
|
|
|
The cyclone is a very dependable long range driver that set 4 world distance records over time.
|
|
|
|
Innova Fairway Driver: Understable, special blend of DX plastic: grippy, lightweight, floats on water. |8|5|-2|2|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
The Escape is a fairway driver by Dynamic Discs.
|
|
|
|
1st Run Escape by Dynamic Discs.
|
|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Overstable, moderately fast, thin rim. Flight Rating: |9|3|0|2|
|
|
|
|