|
|
Innova Specialty Midrange: 2006 "Baby Rock" USDGC stamp. Only 57 were made.
|
|
|
|
Innova Specialty Midrange: 2006 "Baby Roc" USDGC stamp. Only 14 made.
|
|
|
|
Innova Specialty Midrange: 2007 USDGC stamp. Only 25 made.
|
|
|
|
Innova Specialty Midrange: 2007 USDGC stamp. Only 25 made.
|
|
|
|
Innova Specialty Midrange: 2007 "Poppa Roc" USDGC stamp, only 100 made.
|
|
|
|
Innova Midrange: Super straight, incredible glide, great for accuracy, perfect all-around disc for the novice player. Flight Rating: |3|6|0|0|
|
|
|
|
Innova Distance Driver: Extremely fast, overstable. Flight Rating: |13|5|0|4|
|
|
|
|
Innova Distance Driver: Extremely fast, overstable. Flight Rating: |13|5|0|4|
|
|
|
|
Innova Distance Driver (1st run star stamp): Extremely fast, very overstable. Flight Rating: |13|5|0|4|
|
|
|
|
Innova Fairway Driver: Fast, extremely understable, tremendous glide. Flight Rating: |8|6|-4|1|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Innova Distance Driver: Fast, slightly understable. Flight Rating: |11|5|-2|2|
|
|
|
|
Easy for beginners to throw. Good for experienced players who will find it to be a great specialty driver and/or roller. |11|5|-2|2|
|
|
|
|
The Aurora MS is designed to have no rollover, virtually no fade, and surprising distance for a midrange disc.
|
|
|
|
The Aurora MS (DYED) is designed to have no rollover, virtually no fade, and surprising distance for a midrange disc.
|
|
|
|
Champion Glow Aviar Driver is stable, short glide. Flight Rating: |2|3|0|2|
|
|