|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
Innova Fairway Driver: Stable, fast, small high-speed turn and strong low-speed fade. Flight Rating: |7|4|-1|3|
|
|
|
|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Very Overstable, moderate speed, thin rim. Flight Rating: |9|3|0|4|
|
|
|
|
Innova Distance Driver: Overstable, moderately fast, thin rim. Flight Rating: |9|3|0|2|
|
|
|
|
|
|
Brainwave dye job created by Master Dye Artist Dan Howard.
|
|
|
|
Champion Glow Gator featuring the 2013 Ice Bowl hot stamp. |5|2|0|3|
|
|
|
|
Innova Midrange: Highest speed for a midrange, overstable, low glide. Flight Rating: |5|2|0|3|
|
|
|
|
Innova Midrange: Highest speed for a midrange, overstable, low glide. Flight Rating: |5|2|0|3|
|
|
|
|
Innova Fairway Driver: Stable, moderate speed, versatile and controllable. Flight Rating: |6|4|0|2|
|
|
|
|
Ghost - Excel Edition plastic is a more affordable plastic similar to DX.
|
|
|
|
Ghost - Gravity Edition plastic is a Soft and Grippy plastic similar to Soft X Line.
|
|
|
|
Ghost - Icon Edition is a Grippy yet Durable plastic similar to Star Line.
|
|